CRY Chess 2016 at Gulf Indian School
Group 2 : Green Emarald - Game file
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5
1 Ebin Shibu Nanthalathu 6w1 13b1 5b1 7w1 2b1
2 Jonathan Vinay 8w1 4b1 3w1 11b1 1w0
3 K. S. Abhinaya 9w1 16b1 2b0 5w1 4b½
4 Akshat Naik 11w1 2w0 9b1 12b1 3w½
5 Shubham Gupta 14w1 10b1 1w0 3b0 13w1
6 Shoan Thomas Oommachan 1b0 7w0 14b1 15w1 12b1
7 Sibel George 18w1 6b1 12w1 1b0 8w0
8 Noel Babu Koshy 2b0 15w0 17b1 16w1 7b1
9 Vansh Mehta 3b0 17w1 4w0 18b1 11w1
10 Jehan Shahrukh Bhathena 15b1 5w0 11w0 13b½ 16b1
11 Gurukrithika Sakthivel 4b0 18w1 10b1 2w0 9b0
12 S.Ibanesh Raj 16b1 14w1 7b0 4w0 6w0
13 Pranothi Prashanth 17b1 1w0 15b½ 10w½ 5b0
14 Anuranjith Udayan 5b0 12b0 6w0 17w1 15b1
15 Nigel Larsen Gillett 10w0 8b1 13w½ 6b0 14w0
16 Rishikesh . R. M. 12w0 3w0 18b1 8b0 10w0
17 D.V.S.R.Nikhil 13w0 9b0 8w0 14b0 18w½
18 Thanseer Hishak 7b0 11b0 16w0 9w0 17b½

Generated by Sevilla © JBF Software