CRY Chess 2016 at Gulf Indian School
Group 5 : Yellow Citrine - Game file
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5
1 Sree Harsha V. Kudaravalli 15b1 16w1 9w1 7b1 3w1
2 Fraizner Fenil 18b1 5w1 4w1 3b0 10w1
3 Sanskar Mishra 8b1 11w1 25b1 2w1 1b0
4 Pranav Chandrasekar 14b1 17w1 2b0 9w1 7b1
5 Krishna Chaitanya Koduri 23w1 2b0 8w1 17b1 12w1
6 Hitesh Kumar Puvvala 24w1 7b0 16b1 11w1 15b1
7 Bharath Binu Koikkaran 19b1 6w1 12b1 1w0 4w0
8 Abhiram Sanal Kumar 3w0 21b1 5b0 22w1 16b1
9 Madhav Manoj Kumar 13b1 26w1 1b0 4b0 20w1
10 Duggi Shanmukha Vihar 27b1 12w0 14b1 13w1 2b0
11 Navya Prashanth 21w1 3b0 18w1 6b0 19w1
12 Saafalya M Sunish 25b1 10b1 7w0 15w1 5b0
13 Arshia Anand 9w0 23b1 24w1 10b0 17w1
14 Supraja Gopikrishnan 4w0 20b1 10w0 26b1 23b1
15 Swastik Goth 1w0 22b1 19w1 12b0 6w0
16 Sai Harshita Adivi 22w1 1b0 6w0 18b1 8w0
17 Aadarsh Sridhar 20w1 4b0 26b1 5w0 13b0
18 Nikhil Koppuravuri 2w0 bye 11b0 16w0 25b1
19 Sridhar Harish 7w0 24b1 15b0 21w1 11b0
20 Unni Narayan Ahok Kartha 17b0 14w0 bye 25w1 9b0
21 Muhammed Rayhaan 11b0 8w0 27w1 19b0 24w1
22 Andrew John Thomas 16b0 15w0 23w1 8b0 26w1
23 Sabrin Hishak 5b0 13w0 22b0 bye 14w0
24 S.R.K. Shathya Pranav 6b0 19w0 13b0 27w1 21b0
25 Vijayanand Sushmitha 12w0 27b1 3w0 20b0 18w0
26 Namita Girish bye 9b0 17w0 14w0 22b0
27 Sreeniketh Madabhushi 10w0 25w0 21b0 24b0 bye

Generated by Sevilla © JBF Software