CRY Chess 2016 at Gulf Indian School
Group 5 : Yellow Citrine - Round 4 - 11/25/2016
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Bharath Binu Koikkaran Sree Harsha V. Kudaravalli 0−1
2 Sanskar Mishra Fraizner Fenil 1−0
3 Pranav Chandrasekar Madhav Manoj Kumar 1−0
4 Saafalya M Sunish Swastik Goth 1−0
5 Hitesh Kumar Puvvala Navya Prashanth 1−0
6 Aadarsh Sridhar Krishna Chaitanya Koduri 0−1
7 Duggi Shanmukha Vihar Arshia Anand 1−0
8 Nikhil Koppuravuri Sai Harshita Adivi 0−1
9 Abhiram Sanal Kumar Andrew John Thomas 1−0
10 Unni Narayan Ahok Kartha Vijayanand Sushmitha 1−0
11 Sridhar Harish Muhammed Rayhaan 1−0
12 Namita Girish Supraja Gopikrishnan 0−1
13 S.R.K. Shathya Pranav Sreeniketh Madabhushi 1−0

Nr. Player   Absence reason
1 Sabrin Hishak   Bye

Round 4
Pos Name Score Gms W D L IRtg TPR
1 Sree Harsha V. Kudaravalli 4.0 4 4 0 0 0 0
2 Sanskar Mishra 4.0 4 4 0 0 0 0
3 Bharath Binu Koikkaran 3.0 4 3 0 1 0 0
4 Fraizner Fenil 3.0 4 3 0 1 0 0
5 Pranav Chandrasekar 3.0 4 3 0 1 0 0
6 Saafalya M Sunish 3.0 4 3 0 1 0 0
7 Hitesh Kumar Puvvala 3.0 4 3 0 1 0 0
8 Krishna Chaitanya Koduri 3.0 4 3 0 1 0 0
9 Duggi Shanmukha Vihar 3.0 4 3 0 1 0 0
10 Swastik Goth 2.0 4 2 0 2 0 0
11 Madhav Manoj Kumar 2.0 4 2 0 2 0 0
12 Abhiram Sanal Kumar 2.0 4 2 0 2 0 0
13 Sai Harshita Adivi 2.0 4 2 0 2 0 0
14 Navya Prashanth 2.0 4 2 0 2 0 0
15 Aadarsh Sridhar 2.0 4 2 0 2 0 0
16 Supraja Gopikrishnan 2.0 4 2 0 2 0 0
17 Sridhar Harish 2.0 4 2 0 2 0 0
18 Unni Narayan Ahok Kartha 2.0 3 1 0 2 0 0
19 Arshia Anand 2.0 4 2 0 2 0 0
20 Vijayanand Sushmitha 1.0 4 1 0 3 0 0
21 Nikhil Koppuravuri 1.0 3 0 0 3 0 0
22 S.R.K. Shathya Pranav 1.0 4 1 0 3 0 0
23 Andrew John Thomas 1.0 4 1 0 3 0 0
24 Sabrin Hishak 1.0 3 0 0 3 0 0
25 Namita Girish 1.0 3 0 0 3 0 0
26 Muhammed Rayhaan 1.0 4 1 0 3 0 0
27 Sreeniketh Madabhushi 0.0 4 0 0 4 0 0

Generated by Sevilla © JBF Software