CRY Chess 2016 at Gulf Indian School
Group 3 : Red Ruby - Game file
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5
1 Rushil Magazine 9b1 11w1 7b1 8w1 5b1
2 Denver Ferrer Machado 14b1 10w1 5b½ 13w1 8b1
3 Pratik Baliarsingh Behera 13b½ 25w1 6b½ 9w1 11b1
4 Harshanth Raja 27b1 13w0 22b1 7w1 10b1
5 Rajeev Ram Prasad 18w1 12b1 2w½ 15b1 1w0
6 Sarthak Jogiani 17w1 7b0 3w½ 20b1 13w1
7 Sanjeev Ram Prasad 25b1 6w1 1w0 4b0 21w1
8 Ajin Kurian Joseph 21w1 19b1 16w1 1b0 2w0
9 Shyam Sureshan 1w0 20b1 17w1 3b0 16w1
10 Akshat Jain 26w1 2b0 21w1 12b1 4w0
11 Aditya Ramakrishnan 20w1 1b0 23w1 16b1 3w0
12 Jerusha Idalin Johnson 24b1 5w0 14b1 10w0 17b1
13 Harshul Dhar 3w½ 4b1 18w1 2b0 6b0
14 Efrem Joseph Charls 2w0 26b1 12w0 18b1 15w½
15 Ashnel Gonsalves 28w1 16b0 19w1 5w0 14b½
16 Adya B. Nair 23b1 15w1 8b0 11w0 9b0
17 Harsh Mungara 6b0 23w1 9b0 22w1 12w0
18 Aaron Sony 5b0 24w1 13b0 14w0 19w1
19 Alrricq Scott D'Souza 22b1 8w0 15b0 24w1 18b0
20 Yuvanraj Balamurugan 11b0 9w0 25b1 6w0 27b1
21 Rohit Vinod 8b0 27w1 10b0 28w1 7b0
22 Jitesh Seshan 19w0 28b1 4w0 17b0 26w1
23 M.Barakatullah 16w0 17b0 11b0 25w1 24b½
24 Theo Mathew 12w0 18b0 26w1 19b0 23w½
25 Sai Shraeyas Nayak 7w0 3b0 20w0 23b0 28b1
26 Yedukrishnan Satyan 10b0 14w0 24b0 27w1 22b0
27 Amaan Nadin Chougle 4w0 21b0 28w½ 26b0 20w0
28 Joshua John 15b0 22w0 27b½ 21b0 25w0

Generated by Sevilla © JBF Software