CRY Chess 2016 at Gulf Indian School
Group 3 : Red Ruby - Round 1 - 11/25/2016
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Rajeev Ram Prasad Aaron Sony 1−0
2 Sai Shraeyas Nayak Sanjeev Ram Prasad 0−1
3 Theo Mathew Jerusha Idalin Johnson 0−1
4 M.Barakatullah Adya B. Nair 0−1
5 Akshat Jain Yedukrishnan Satyan 1−0
6 Sarthak Jogiani Harsh Mungara 1−0
7 Efrem Joseph Charls Denver Ferrer Machado 0−1
8 Jitesh Seshan Alrricq Scott D'Souza 0−1
9 Shyam Sureshan Rushil Magazine 0−1
10 Ashnel Gonsalves Joshua John 1−0
11 Harshul Dhar Pratik Baliarsingh Behera ½−½
12 Amaan Nadin Chougle Harshanth Raja 0−1
13 Aditya Ramakrishnan Yuvanraj Balamurugan 1−0
14 Ajin Kurian Joseph Rohit Vinod 1−0

Nr. Player   Absence reason

Round 1
Pos Name Score Gms W D L IRtg TPR
1 Jerusha Idalin Johnson 1.0 1 1 0 0 0 0
2 Sarthak Jogiani 1.0 1 1 0 0 0 0
3 Denver Ferrer Machado 1.0 1 1 0 0 0 0
4 Rushil Magazine 1.0 1 1 0 0 0 0
5 Ashnel Gonsalves 1.0 1 1 0 0 0 0
6 Ajin Kurian Joseph 1.0 1 1 0 0 0 0
7 Rajeev Ram Prasad 1.0 1 1 0 0 0 0
8 Sanjeev Ram Prasad 1.0 1 1 0 0 0 0
9 Adya B. Nair 1.0 1 1 0 0 0 0
10 Akshat Jain 1.0 1 1 0 0 0 0
11 Alrricq Scott D'Souza 1.0 1 1 0 0 0 0
12 Harshanth Raja 1.0 1 1 0 0 0 0
13 Aditya Ramakrishnan 1.0 1 1 0 0 0 0
14 Pratik Baliarsingh Behera 0.5 1 0 1 0 0 0
15 Harshul Dhar 0.5 1 0 1 0 0 0
16 Aaron Sony 0.0 1 0 0 1 0 0
17 Sai Shraeyas Nayak 0.0 1 0 0 1 0 0
18 M.Barakatullah 0.0 1 0 0 1 0 0
19 Yedukrishnan Satyan 0.0 1 0 0 1 0 0
20 Jitesh Seshan 0.0 1 0 0 1 0 0
21 Amaan Nadin Chougle 0.0 1 0 0 1 0 0
22 Yuvanraj Balamurugan 0.0 1 0 0 1 0 0
23 Theo Mathew 0.0 1 0 0 1 0 0
24 Harsh Mungara 0.0 1 0 0 1 0 0
25 Efrem Joseph Charls 0.0 1 0 0 1 0 0
26 Shyam Sureshan 0.0 1 0 0 1 0 0
27 Joshua John 0.0 1 0 0 1 0 0
28 Rohit Vinod 0.0 1 0 0 1 0 0

Generated by Sevilla © JBF Software