CRY Chess 2016 at Gulf Indian School
Group 3 : Red Ruby - Round 2 - 11/25/2016
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Jerusha Idalin Johnson Rajeev Ram Prasad 0−1
2 Sanjeev Ram Prasad Sarthak Jogiani 1−0
3 Denver Ferrer Machado Akshat Jain 1−0
4 Rushil Magazine Aditya Ramakrishnan 1−0
5 Adya B. Nair Ashnel Gonsalves 1−0
6 Alrricq Scott D'Souza Ajin Kurian Joseph 0−1
7 Harshanth Raja Harshul Dhar 0−1
8 Pratik Baliarsingh Behera Sai Shraeyas Nayak 1−0
9 Aaron Sony Theo Mathew 1−0
10 Harsh Mungara M.Barakatullah 1−0
11 Yedukrishnan Satyan Efrem Joseph Charls 0−1
12 Joshua John Jitesh Seshan 0−1
13 Rohit Vinod Amaan Nadin Chougle 1−0
14 Yuvanraj Balamurugan Shyam Sureshan 0−1

Nr. Player   Absence reason

Round 2
Pos Name Score Gms W D L IRtg TPR
1 Denver Ferrer Machado 2.0 2 2 0 0 0 0
2 Rushil Magazine 2.0 2 2 0 0 0 0
3 Ajin Kurian Joseph 2.0 2 2 0 0 0 0
4 Rajeev Ram Prasad 2.0 2 2 0 0 0 0
5 Sanjeev Ram Prasad 2.0 2 2 0 0 0 0
6 Adya B. Nair 2.0 2 2 0 0 0 0
7 Harshul Dhar 1.5 2 1 1 0 0 0
8 Pratik Baliarsingh Behera 1.5 2 1 1 0 0 0
9 Sarthak Jogiani 1.0 2 1 0 1 0 0
10 Alrricq Scott D'Souza 1.0 2 1 0 1 0 0
11 Aaron Sony 1.0 2 1 0 1 0 0
12 Jerusha Idalin Johnson 1.0 2 1 0 1 0 0
13 Ashnel Gonsalves 1.0 2 1 0 1 0 0
14 Akshat Jain 1.0 2 1 0 1 0 0
15 Efrem Joseph Charls 1.0 2 1 0 1 0 0
16 Shyam Sureshan 1.0 2 1 0 1 0 0
17 Aditya Ramakrishnan 1.0 2 1 0 1 0 0
18 Rohit Vinod 1.0 2 1 0 1 0 0
19 Harshanth Raja 1.0 2 1 0 1 0 0
20 Jitesh Seshan 1.0 2 1 0 1 0 0
21 Harsh Mungara 1.0 2 1 0 1 0 0
22 Sai Shraeyas Nayak 0.0 2 0 0 2 0 0
23 M.Barakatullah 0.0 2 0 0 2 0 0
24 Yedukrishnan Satyan 0.0 2 0 0 2 0 0
25 Amaan Nadin Chougle 0.0 2 0 0 2 0 0
26 Yuvanraj Balamurugan 0.0 2 0 0 2 0 0
27 Theo Mathew 0.0 2 0 0 2 0 0
28 Joshua John 0.0 2 0 0 2 0 0

Generated by Sevilla © JBF Software