CRY Chess 2016 at Gulf Indian School
Group 6 : White Opal - XRef
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

  XRef SSK AST MG JP RR KR RDP MF HS AR VJ RRK AV SR JS AU VBK VM AY MSP AG AS GK SS DR AR TJ SIA BRK ASM
1 Smit Sheetalkumar Kubal × 1 1 1 1 1
2 Aaron Sanju Thomas × 0 1 1 1 1
3 Mathew George × ½ ½ 1 1 1
4 Jagan Parthasarathy × 1 ½ ½ 1 1
5 Rayan Reaven 0 1 ½ × 1 1
6 Kamalini Ramesh 0 ½ × 1 1 1
7 Reuben Darrius Pereira 0 0 × 1 1 1
8 Muhammed Farhaan 0 0 × 1 1 1
9 Hemanyaa Sakthivel 0 0 × 1 1 1
10 Aahanashree Ramakrishnan 0 0 × 1 1 1
11 Vihaan Jithesh 0 0 × 1 1 1
12 Ryan Roshan Kuruvilla ½ 0 × 1 ½ 1
13 Abhay Vij 0 × 1 0 1 1
14 Sucheta Raut 0 × 0 1 1 1
15 Jessica Sharon 0 × 0 1 1 1
16 Anuja Udayan 0 × 1 0 ½ 1
17 Vaibhav Binu Koikkaran 0 0 0 1 × 1
18 Vyom Mehta ½ 0 ½ 0 × 1
19 Aadhvan Yadav 0 1 1 0 × 0
20 M. Sathya Prakash 0 0 0 1 × 1
21 Aarush Goth 0 0 0 × 1 1
22 Advik Sunil 0 0 0 1 × 1
23 Gurpreet Kaur 0 0 0 × 1 1
24 Sivesh Senthilkumar 0 0 0 × 1 1
25 D. Rohit 0 ½ 0 0 × 1
26 Adarsh Rajeev 0 0 0 0 × 1
27 Tavishi Jain 0 0 0 0 × 1
28 Sai Ishan Adivi 0 0 0 0 × 1
29 Bryan Roshan Kuruvilla 0 0 0 0 × 1
30 Abhiram Shyam Mohan 0 0 0 0 0 ×

Generated by Sevilla © JBF Software