CRY Chess 2016 at Gulf Indian School
Group 6 : White Opal - Round 2 - 11/25/2016
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Kamalini Ramesh M. Sathya Prakash 1−0
2 Rayan Reaven Abhay Vij 1−0
3 Reuben Darrius Pereira Smit Sheetalkumar Kubal 0−1
4 Jessica Sharon Aaron Sanju Thomas 0−1
5 Hemanyaa Sakthivel Aahanashree Ramakrishnan 1−0
6 Sivesh Senthilkumar Mathew George 0−1
7 Muhammed Farhaan Anuja Udayan 1−0
8 D. Rohit Vyom Mehta 0−1
9 Jagan Parthasarathy Abhiram Shyam Mohan 1−0
10 Vaibhav Binu Koikkaran Gurpreet Kaur 1−0
11 Ryan Roshan Kuruvilla Sai Ishan Adivi 1−0
12 Aadhvan Yadav Sucheta Raut 1−0
13 Advik Sunil Tavishi Jain 1−0
14 Adarsh Rajeev Aarush Goth 0−1
15 Vihaan Jithesh Bryan Roshan Kuruvilla 1−0

Nr. Player   Absence reason

Round 2
Pos Name Score Gms W D L IRtg TPR
1 Aaron Sanju Thomas 2.0 2 2 0 0 0 0
2 Mathew George 2.0 2 2 0 0 0 0
3 Kamalini Ramesh 2.0 2 2 0 0 0 0
4 Rayan Reaven 2.0 2 2 0 0 0 0
5 Smit Sheetalkumar Kubal 2.0 2 2 0 0 0 0
6 Hemanyaa Sakthivel 2.0 2 2 0 0 0 0
7 Muhammed Farhaan 2.0 2 2 0 0 0 0
8 Vyom Mehta 1.5 2 1 1 0 0 0
9 Jagan Parthasarathy 1.5 2 1 1 0 0 0
10 Reuben Darrius Pereira 1.0 2 1 0 1 0 0
11 M. Sathya Prakash 1.0 2 1 0 1 0 0
12 Abhay Vij 1.0 2 1 0 1 0 0
13 Aahanashree Ramakrishnan 1.0 2 1 0 1 0 0
14 Jessica Sharon 1.0 2 1 0 1 0 0
15 Sivesh Senthilkumar 1.0 2 1 0 1 0 0
16 Vihaan Jithesh 1.0 2 1 0 1 0 0
17 Vaibhav Binu Koikkaran 1.0 2 1 0 1 0 0
18 Ryan Roshan Kuruvilla 1.0 2 1 0 1 0 0
19 Aarush Goth 1.0 2 1 0 1 0 0
20 Aadhvan Yadav 1.0 2 1 0 1 0 0
21 Advik Sunil 1.0 2 1 0 1 0 0
22 Anuja Udayan 0.5 2 0 1 1 0 0
23 D. Rohit 0.5 2 0 1 1 0 0
24 Gurpreet Kaur 0.0 2 0 0 2 0 0
25 Sucheta Raut 0.0 2 0 0 2 0 0
26 Tavishi Jain 0.0 2 0 0 2 0 0
27 Adarsh Rajeev 0.0 2 0 0 2 0 0
28 Sai Ishan Adivi 0.0 2 0 0 2 0 0
29 Abhiram Shyam Mohan 0.0 2 0 0 2 0 0
30 Bryan Roshan Kuruvilla 0.0 2 0 0 2 0 0

Generated by Sevilla © JBF Software