CRY Chess 2016 at Gulf Indian School
Group 6 : White Opal - Round 1 - 11/25/2016
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Sucheta Raut Kamalini Ramesh 0−1
2 Abhiram Shyam Mohan Sivesh Senthilkumar 0−1
3 Tavishi Jain Rayan Reaven 0−1
4 Gurpreet Kaur Muhammed Farhaan 0−1
5 Anuja Udayan D. Rohit ½−½
6 Smit Sheetalkumar Kubal Adarsh Rajeev 1−0
7 Aahanashree Ramakrishnan Ryan Roshan Kuruvilla 1−0
8 Aaron Sanju Thomas Vihaan Jithesh 1−0
9 Sai Ishan Adivi Hemanyaa Sakthivel 0−1
10 Mathew George Vaibhav Binu Koikkaran 1−0
11 Aarush Goth Reuben Darrius Pereira 0−1
12 M. Sathya Prakash Aadhvan Yadav 1−0
13 Bryan Roshan Kuruvilla Jessica Sharon 0−1
14 Abhay Vij Advik Sunil 1−0
15 Vyom Mehta Jagan Parthasarathy ½−½

Nr. Player   Absence reason

Round 1
Pos Name Score Gms W D L IRtg TPR
1 Kamalini Ramesh 1.0 1 1 0 0 0 0
2 Rayan Reaven 1.0 1 1 0 0 0 0
3 Smit Sheetalkumar Kubal 1.0 1 1 0 0 0 0
4 Aaron Sanju Thomas 1.0 1 1 0 0 0 0
5 Hemanyaa Sakthivel 1.0 1 1 0 0 0 0
6 Mathew George 1.0 1 1 0 0 0 0
7 Reuben Darrius Pereira 1.0 1 1 0 0 0 0
8 M. Sathya Prakash 1.0 1 1 0 0 0 0
9 Jessica Sharon 1.0 1 1 0 0 0 0
10 Abhay Vij 1.0 1 1 0 0 0 0
11 Sivesh Senthilkumar 1.0 1 1 0 0 0 0
12 Muhammed Farhaan 1.0 1 1 0 0 0 0
13 Aahanashree Ramakrishnan 1.0 1 1 0 0 0 0
14 D. Rohit 0.5 1 0 1 0 0 0
15 Jagan Parthasarathy 0.5 1 0 1 0 0 0
16 Anuja Udayan 0.5 1 0 1 0 0 0
17 Vyom Mehta 0.5 1 0 1 0 0 0
18 Abhiram Shyam Mohan 0.0 1 0 0 1 0 0
19 Gurpreet Kaur 0.0 1 0 0 1 0 0
20 Ryan Roshan Kuruvilla 0.0 1 0 0 1 0 0
21 Sucheta Raut 0.0 1 0 0 1 0 0
22 Tavishi Jain 0.0 1 0 0 1 0 0
23 Adarsh Rajeev 0.0 1 0 0 1 0 0
24 Vihaan Jithesh 0.0 1 0 0 1 0 0
25 Sai Ishan Adivi 0.0 1 0 0 1 0 0
26 Vaibhav Binu Koikkaran 0.0 1 0 0 1 0 0
27 Aarush Goth 0.0 1 0 0 1 0 0
28 Aadhvan Yadav 0.0 1 0 0 1 0 0
29 Bryan Roshan Kuruvilla 0.0 1 0 0 1 0 0
30 Advik Sunil 0.0 1 0 0 1 0 0

Generated by Sevilla © JBF Software