CRY Chess 2016 at Gulf Indian School
Group 6 : White Opal - Round 3 - 11/25/2016
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Aaron Sanju Thomas Kamalini Ramesh 1−0
2 Mathew George Rayan Reaven ½−½
3 Smit Sheetalkumar Kubal Muhammed Farhaan 1−0
4 Vyom Mehta Hemanyaa Sakthivel 0−1
5 Ryan Roshan Kuruvilla Jagan Parthasarathy ½−½
6 Aahanashree Ramakrishnan Reuben Darrius Pereira 0−1
7 M. Sathya Prakash Vihaan Jithesh 0−1
8 Abhay Vij Aadhvan Yadav 0−1
9 Vaibhav Binu Koikkaran Jessica Sharon 1−0
10 Aarush Goth Sivesh Senthilkumar 1−0
11 Anuja Udayan Advik Sunil 0−1
12 Gurpreet Kaur D. Rohit 1−0
13 Sucheta Raut Sai Ishan Adivi 1−0
14 Tavishi Jain Bryan Roshan Kuruvilla 1−0
15 Abhiram Shyam Mohan Adarsh Rajeev 0−1

Nr. Player   Absence reason

Round 3
Pos Name Score Gms W D L IRtg TPR
1 Smit Sheetalkumar Kubal 3.0 3 3 0 0 0 0
2 Aaron Sanju Thomas 3.0 3 3 0 0 0 0
3 Hemanyaa Sakthivel 3.0 3 3 0 0 0 0
4 Mathew George 2.5 3 2 1 0 0 0
5 Rayan Reaven 2.5 3 2 1 0 0 0
6 Reuben Darrius Pereira 2.0 3 2 0 1 0 0
7 Kamalini Ramesh 2.0 3 2 0 1 0 0
8 Vaibhav Binu Koikkaran 2.0 3 2 0 1 0 0
9 Muhammed Farhaan 2.0 3 2 0 1 0 0
10 Aarush Goth 2.0 3 2 0 1 0 0
11 Vihaan Jithesh 2.0 3 2 0 1 0 0
12 Aadhvan Yadav 2.0 3 2 0 1 0 0
13 Jagan Parthasarathy 2.0 3 1 2 0 0 0
14 Advik Sunil 2.0 3 2 0 1 0 0
15 Vyom Mehta 1.5 3 1 1 1 0 0
16 Ryan Roshan Kuruvilla 1.5 3 1 1 1 0 0
17 Abhay Vij 1.0 3 1 0 2 0 0
18 Aahanashree Ramakrishnan 1.0 3 1 0 2 0 0
19 M. Sathya Prakash 1.0 3 1 0 2 0 0
20 Jessica Sharon 1.0 3 1 0 2 0 0
21 Adarsh Rajeev 1.0 3 1 0 2 0 0
22 Gurpreet Kaur 1.0 3 1 0 2 0 0
23 Sivesh Senthilkumar 1.0 3 1 0 2 0 0
24 Tavishi Jain 1.0 3 1 0 2 0 0
25 Sucheta Raut 1.0 3 1 0 2 0 0
26 Anuja Udayan 0.5 3 0 1 2 0 0
27 D. Rohit 0.5 3 0 1 2 0 0
28 Sai Ishan Adivi 0.0 3 0 0 3 0 0
29 Abhiram Shyam Mohan 0.0 3 0 0 3 0 0
30 Bryan Roshan Kuruvilla 0.0 3 0 0 3 0 0

Generated by Sevilla © JBF Software