CRY Chess 2016 at Gulf Indian School
Group 6 : White Opal - Ranking: Layout 1
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Layout 1
Pos Name Gms W D L Score B S Rtg TPR IRtg
1 Smit Sheetalkumar Kubal 5 5 0 0 5.0 1 1 0 0
2 Aaron Sanju Thomas 5 4 0 1 4.0 1 1 0 0
3 Mathew George 5 3 2 0 4.0 1 1 0 0
4 Jagan Parthasarathy 5 3 2 0 4.0 1 2 0 0
5 Rayan Reaven 5 3 1 1 3.5 −1 −1 0 0
6 Kamalini Ramesh 5 3 1 1 3.5 1 2 0 0
7 Reuben Darrius Pereira 5 3 0 2 3.0 −1 −1 0 0
8 Muhammed Farhaan 5 3 0 2 3.0 −1 −1 0 0
9 Hemanyaa Sakthivel 5 3 0 2 3.0 −1 −1 0 0
10 Aahanashree Ramakrishnan 5 3 0 2 3.0 −1 −2 0 0
11 Vihaan Jithesh 5 3 0 2 3.0 −1 −1 0 0
12 Ryan Roshan Kuruvilla 5 2 2 1 3.0 1 1 0 0
13 Abhay Vij 5 3 0 2 3.0 1 1 0 0
14 Sucheta Raut 5 3 0 2 3.0 1 −1 0 0
15 Jessica Sharon 5 3 0 2 3.0 −1 −1 0 0
16 Anuja Udayan 5 2 1 2 2.5 −1 −2 0 0
17 Vaibhav Binu Koikkaran 5 2 0 3 2.0 −1 −2 0 0
18 Vyom Mehta 5 1 2 2 2.0 1 −1 0 0
19 Aadhvan Yadav 5 2 0 3 2.0 −1 1 0 0
20 M. Sathya Prakash 5 2 0 3 2.0 1 1 0 0
21 Aarush Goth 5 2 0 3 2.0 1 1 0 0
22 Advik Sunil 5 2 0 3 2.0 −1 1 0 0
23 Gurpreet Kaur 5 2 0 3 2.0 1 1 0 0
24 Sivesh Senthilkumar 5 2 0 3 2.0 −1 −1 0 0
25 D. Rohit 5 1 1 3 1.5 −1 −1 0 0
26 Adarsh Rajeev 5 1 0 4 1.0 −1 −1 0 0
27 Tavishi Jain 5 1 0 4 1.0 1 1 0 0
28 Sai Ishan Adivi 5 1 0 4 1.0 −1 −1 0 0
29 Bryan Roshan Kuruvilla 5 1 0 4 1.0 1 2 0 0
30 Abhiram Shyam Mohan 5 0 0 5 0.0 1 1 0 0

Generated by Sevilla © JBF Software