CRY Chess 2016 at Gulf Indian School
Group 6 : White Opal - Game file
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5
1 Smit Sheetalkumar Kubal 26w1 7b1 8w1 9b1 5w1
2 Aaron Sanju Thomas 11w1 15b1 6w1 5b0 7w1
3 Mathew George 17w1 24b1 5w½ 6b½ 8w1
4 Jagan Parthasarathy 18b½ 30w1 12b½ 21w1 9w1
5 Rayan Reaven 27b1 13w1 3b½ 2w1 1b0
6 Kamalini Ramesh 14b1 20w1 2b0 3w½ 11w1
7 Reuben Darrius Pereira 21b1 1w0 10b1 17w1 2b0
8 Muhammed Farhaan 23b1 16w1 1b0 19w1 3b0
9 Hemanyaa Sakthivel 28b1 10w1 18b1 1w0 4b0
10 Aahanashree Ramakrishnan 12w1 9b0 7w0 25b1 20b1
11 Vihaan Jithesh 2b0 29w1 20b1 22w1 6b0
12 Ryan Roshan Kuruvilla 10b0 28w1 4w½ 18b½ 17w1
13 Abhay Vij 22w1 5b0 19w0 26b1 18w1
14 Sucheta Raut 6w0 19b0 28w1 23w1 22b1
15 Jessica Sharon 29b1 2w0 17b0 27w1 21b1
16 Anuja Udayan 25w½ 8b0 22w0 28b1 19b1
17 Vaibhav Binu Koikkaran 3b0 23w1 15w1 7b0 12b0
18 Vyom Mehta 4w½ 25b1 9w0 12w½ 13b0
19 Aadhvan Yadav 20b0 14w1 13b1 8b0 16w0
20 M. Sathya Prakash 19w1 6b0 11w0 24b1 10w0
21 Aarush Goth 7w0 26b1 24w1 4b0 15w0
22 Advik Sunil 13b0 27w1 16b1 11b0 14w0
23 Gurpreet Kaur 8w0 17b0 25w1 14b0 26w1
24 Sivesh Senthilkumar 30b1 3w0 21b0 20w0 27b1
25 D. Rohit 16b½ 18w0 23b0 10w0 29b1
26 Adarsh Rajeev 1b0 21w0 30b1 13w0 23b0
27 Tavishi Jain 5w0 22b0 29w1 15b0 24w0
28 Sai Ishan Adivi 9w0 12b0 14b0 16w0 30b1
29 Bryan Roshan Kuruvilla 15w0 11b0 27b0 30w1 25w0
30 Abhiram Shyam Mohan 24w0 4b0 26w0 29b0 28w0

Generated by Sevilla © JBF Software