CRY Chess 2016 at Gulf Indian School
Group 4 : Blue Sapphire - Game file
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5
1 Rohith Ram Raghupathy 2b1 7w1 8b1 6w1 3b1
2 Kaustuv Mohapatra 1w0 11b1 15b1 23w1 8b1
3 Tusharkant Anandan 22b1 15w1 16b1 9b1 1w0
4 Mohammed Kutbuddin 27w1 10b0 13w1 19b1 9w1
5 Bhinu Santosh Puvvala 20b1 23w1 9w0 10b1 17w1
6 M. Surya Prakash 18w1 13b1 10w1 1b0 7w½
7 Akash Ramesh 11w1 1b0 18w1 14b1 6b½
8 Jobel George 12b1 24w1 1w0 21b1 2w0
9 Steve Paul Oommachan 26b1 19w1 5b1 3w0 4b0
10 Aariz Ahmed 25b1 4w1 6b0 5w0 15b1
11 Aman Mansoori 7b0 2w0 20b1 16w1 19b1
12 Mihir Mohanan 8w0 16b0 28w1 25b1 21w1
13 Benison Eldho 17b1 6w0 4b0 24w½ 23b1
14 Kanak Anand 15b0 17w1 25b1 7w0 16b½
15 Shravan Madhu 14w1 3b0 2w0 18b1 10w0
16 Aryan Rajeev 23b½ 12w1 3w0 11b0 14w½
17 Krutarth Thakkar 13w0 14b0 22b1 26w1 5b0
18 Nimisha Varghese 6b0 20w1 7b0 15w0 26b1
19 Mohammed Kaif Akhlaq Dhansay 28w1 9b0 24b1 4w0 11w0
20 Sapan Srinivas Byndla 5w0 18b0 11w0 27b1 25w1
21 Ushasi Nandi 24b0 22w1 26b1 8w0 12b0
22 Jayanth Parthasarathy 3w0 21b0 17w0 28b1 24b1
23 Luke Benedict Pereira 16w½ 5b0 27w1 2b0 13w0
24 Aum Jignesh Thakkar 21w1 8b0 19w0 13b½ 22w0
25 Amir Fardeen 10w0 27b1 14w0 12w0 20b0
26 Shayne Mario Santhosh 9w0 28b1 21w0 17b0 18w0
27 Tanmay Sahu 4b0 25w0 23b0 20w0 28b1
28 Armaan Nadin Chougle 19b0 26w0 12b0 22w0 27w0

Generated by Sevilla © JBF Software