CRY Chess 2016 at Gulf Indian School
Group 4 : Blue Sapphire - Ranking: Layout 1
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Layout 1
Pos Name Gms W D L Score B S Rtg TPR IRtg
1 Rohith Ram Raghupathy 5 5 0 0 5.0 −1 −1 0 0
2 Kaustuv Mohapatra 5 4 0 1 4.0 −1 −1 0 0
3 Tusharkant Anandan 5 4 0 1 4.0 −1 1 0 0
4 Mohammed Kutbuddin 5 4 0 1 4.0 1 1 0 0
5 Bhinu Santosh Puvvala 5 4 0 1 4.0 1 1 0 0
6 M. Surya Prakash 5 3 1 1 3.5 1 1 0 0
7 Akash Ramesh 5 3 1 1 3.5 −1 −2 0 0
8 Jobel George 5 3 0 2 3.0 1 1 0 0
9 Steve Paul Oommachan 5 3 0 2 3.0 −1 −1 0 0
10 Aariz Ahmed 5 3 0 2 3.0 −1 −1 0 0
11 Aman Mansoori 5 3 0 2 3.0 −1 −1 0 0
12 Mihir Mohanan 5 3 0 2 3.0 1 1 0 0
13 Benison Eldho 5 2 1 2 2.5 −1 −1 0 0
14 Kanak Anand 5 2 1 2 2.5 −1 −1 0 0
15 Shravan Madhu 5 2 0 3 2.0 1 1 0 0
16 Aryan Rajeev 5 1 2 2 2.0 1 1 0 0
17 Krutarth Thakkar 5 2 0 3 2.0 −1 −1 0 0
18 Nimisha Varghese 5 2 0 3 2.0 −1 −1 0 0
19 Mohammed Kaif Akhlaq Dhansay 5 2 0 3 2.0 1 2 0 0
20 Sapan Srinivas Byndla 5 2 0 3 2.0 1 1 0 0
21 Ushasi Nandi 5 2 0 3 2.0 −1 −1 0 0
22 Jayanth Parthasarathy 5 2 0 3 2.0 −1 −2 0 0
23 Luke Benedict Pereira 5 1 1 3 1.5 1 1 0 0
24 Aum Jignesh Thakkar 5 1 1 3 1.5 1 1 0 0
25 Amir Fardeen 5 1 0 4 1.0 1 −1 0 0
26 Shayne Mario Santhosh 5 1 0 4 1.0 1 1 0 0
27 Tanmay Sahu 5 1 0 4 1.0 −1 −1 0 0
28 Armaan Nadin Chougle 5 0 0 5 0.0 1 2 0 0

Generated by Sevilla © JBF Software