CRY Chess 2016 at Gulf Indian School
Group 4 : Blue Sapphire - Round 3 - 11/25/2016
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 M. Surya Prakash Aariz Ahmed 1−0
2 Jobel George Rohith Ram Raghupathy 0−1
3 Bhinu Santosh Puvvala Steve Paul Oommachan 0−1
4 Aryan Rajeev Tusharkant Anandan 0−1
5 Aum Jignesh Thakkar Mohammed Kaif Akhlaq Dhansay 0−1
6 Shravan Madhu Kaustuv Mohapatra 0−1
7 Amir Fardeen Kanak Anand 0−1
8 Mohammed Kutbuddin Benison Eldho 1−0
9 Akash Ramesh Nimisha Varghese 1−0
10 Shayne Mario Santhosh Ushasi Nandi 0−1
11 Luke Benedict Pereira Tanmay Sahu 1−0
12 Mihir Mohanan Armaan Nadin Chougle 1−0
13 Jayanth Parthasarathy Krutarth Thakkar 0−1
14 Sapan Srinivas Byndla Aman Mansoori 0−1

Nr. Player   Absence reason

Round 3
Pos Name Score Gms W D L IRtg TPR
1 Rohith Ram Raghupathy 3.0 3 3 0 0 0 0
2 Steve Paul Oommachan 3.0 3 3 0 0 0 0
3 M. Surya Prakash 3.0 3 3 0 0 0 0
4 Tusharkant Anandan 3.0 3 3 0 0 0 0
5 Aariz Ahmed 2.0 3 2 0 1 0 0
6 Jobel George 2.0 3 2 0 1 0 0
7 Akash Ramesh 2.0 3 2 0 1 0 0
8 Kaustuv Mohapatra 2.0 3 2 0 1 0 0
9 Bhinu Santosh Puvvala 2.0 3 2 0 1 0 0
10 Mohammed Kaif Akhlaq Dhansay 2.0 3 2 0 1 0 0
11 Kanak Anand 2.0 3 2 0 1 0 0
12 Mohammed Kutbuddin 2.0 3 2 0 1 0 0
13 Ushasi Nandi 2.0 3 2 0 1 0 0
14 Aryan Rajeev 1.5 3 1 1 1 0 0
15 Luke Benedict Pereira 1.5 3 1 1 1 0 0
16 Shravan Madhu 1.0 3 1 0 2 0 0
17 Aum Jignesh Thakkar 1.0 3 1 0 2 0 0
18 Benison Eldho 1.0 3 1 0 2 0 0
19 Shayne Mario Santhosh 1.0 3 1 0 2 0 0
20 Nimisha Varghese 1.0 3 1 0 2 0 0
21 Aman Mansoori 1.0 3 1 0 2 0 0
22 Amir Fardeen 1.0 3 1 0 2 0 0
23 Mihir Mohanan 1.0 3 1 0 2 0 0
24 Krutarth Thakkar 1.0 3 1 0 2 0 0
25 Jayanth Parthasarathy 0.0 3 0 0 3 0 0
26 Tanmay Sahu 0.0 3 0 0 3 0 0
27 Armaan Nadin Chougle 0.0 3 0 0 3 0 0
28 Sapan Srinivas Byndla 0.0 3 0 0 3 0 0

Generated by Sevilla © JBF Software