CRY Chess 2016 at Gulf Indian School
Group 6 : White Opal - Round 4 - 11/25/2016
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Hemanyaa Sakthivel Smit Sheetalkumar Kubal 0−1
2 Rayan Reaven Aaron Sanju Thomas 1−0
3 Kamalini Ramesh Mathew George ½−½
4 Reuben Darrius Pereira Vaibhav Binu Koikkaran 1−0
5 Muhammed Farhaan Aadhvan Yadav 1−0
6 Jagan Parthasarathy Aarush Goth 1−0
7 Vihaan Jithesh Advik Sunil 1−0
8 Vyom Mehta Ryan Roshan Kuruvilla ½−½
9 Adarsh Rajeev Abhay Vij 0−1
10 Sivesh Senthilkumar M. Sathya Prakash 0−1
11 Jessica Sharon Tavishi Jain 1−0
12 Sucheta Raut Gurpreet Kaur 1−0
13 D. Rohit Aahanashree Ramakrishnan 0−1
14 Sai Ishan Adivi Anuja Udayan 0−1
15 Bryan Roshan Kuruvilla Abhiram Shyam Mohan 1−0

Nr. Player   Absence reason

Round 4
Pos Name Score Gms W D L IRtg TPR
1 Smit Sheetalkumar Kubal 4.0 4 4 0 0 0 0
2 Rayan Reaven 3.5 4 3 1 0 0 0
3 Aaron Sanju Thomas 3.0 4 3 0 1 0 0
4 Reuben Darrius Pereira 3.0 4 3 0 1 0 0
5 Mathew George 3.0 4 2 2 0 0 0
6 Muhammed Farhaan 3.0 4 3 0 1 0 0
7 Vihaan Jithesh 3.0 4 3 0 1 0 0
8 Hemanyaa Sakthivel 3.0 4 3 0 1 0 0
9 Jagan Parthasarathy 3.0 4 2 2 0 0 0
10 Kamalini Ramesh 2.5 4 2 1 1 0 0
11 Aadhvan Yadav 2.0 4 2 0 2 0 0
12 Vaibhav Binu Koikkaran 2.0 4 2 0 2 0 0
13 M. Sathya Prakash 2.0 4 2 0 2 0 0
14 Abhay Vij 2.0 4 2 0 2 0 0
15 Vyom Mehta 2.0 4 1 2 1 0 0
16 Aahanashree Ramakrishnan 2.0 4 2 0 2 0 0
17 Aarush Goth 2.0 4 2 0 2 0 0
18 Advik Sunil 2.0 4 2 0 2 0 0
19 Ryan Roshan Kuruvilla 2.0 4 1 2 1 0 0
20 Jessica Sharon 2.0 4 2 0 2 0 0
21 Sucheta Raut 2.0 4 2 0 2 0 0
22 Anuja Udayan 1.5 4 1 1 2 0 0
23 Tavishi Jain 1.0 4 1 0 3 0 0
24 Adarsh Rajeev 1.0 4 1 0 3 0 0
25 Gurpreet Kaur 1.0 4 1 0 3 0 0
26 Sivesh Senthilkumar 1.0 4 1 0 3 0 0
27 Bryan Roshan Kuruvilla 1.0 4 1 0 3 0 0
28 D. Rohit 0.5 4 0 1 3 0 0
29 Sai Ishan Adivi 0.0 4 0 0 4 0 0
30 Abhiram Shyam Mohan 0.0 4 0 0 4 0 0

Generated by Sevilla © JBF Software