CRY Chess 2016 at Gulf Indian School
Group 3 : Red Ruby - Round 4 - 11/25/2016
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Rushil Magazine Ajin Kurian Joseph 1−0
2 Denver Ferrer Machado Harshul Dhar 1−0
3 Ashnel Gonsalves Rajeev Ram Prasad 0−1
4 Adya B. Nair Aditya Ramakrishnan 0−1
5 Pratik Baliarsingh Behera Shyam Sureshan 1−0
6 Jerusha Idalin Johnson Akshat Jain 0−1
7 Harshanth Raja Sanjeev Ram Prasad 1−0
8 Yuvanraj Balamurugan Sarthak Jogiani 0−1
9 Aaron Sony Efrem Joseph Charls 0−1
10 Alrricq Scott D'Souza Theo Mathew 1−0
11 Harsh Mungara Jitesh Seshan 1−0
12 Rohit Vinod Joshua John 1−0
13 Yedukrishnan Satyan Amaan Nadin Chougle 1−0
14 M.Barakatullah Sai Shraeyas Nayak 1−0

Nr. Player   Absence reason

Round 4
Pos Name Score Gms W D L IRtg TPR
1 Rushil Magazine 4.0 4 4 0 0 0 0
2 Denver Ferrer Machado 3.5 4 3 1 0 0 0
3 Rajeev Ram Prasad 3.5 4 3 1 0 0 0
4 Ajin Kurian Joseph 3.0 4 3 0 1 0 0
5 Akshat Jain 3.0 4 3 0 1 0 0
6 Aditya Ramakrishnan 3.0 4 3 0 1 0 0
7 Pratik Baliarsingh Behera 3.0 4 2 2 0 0 0
8 Harshanth Raja 3.0 4 3 0 1 0 0
9 Harshul Dhar 2.5 4 2 1 1 0 0
10 Sarthak Jogiani 2.5 4 2 1 1 0 0
11 Shyam Sureshan 2.0 4 2 0 2 0 0
12 Jerusha Idalin Johnson 2.0 4 2 0 2 0 0
13 Sanjeev Ram Prasad 2.0 4 2 0 2 0 0
14 Adya B. Nair 2.0 4 2 0 2 0 0
15 Ashnel Gonsalves 2.0 4 2 0 2 0 0
16 Efrem Joseph Charls 2.0 4 2 0 2 0 0
17 Alrricq Scott D'Souza 2.0 4 2 0 2 0 0
18 Rohit Vinod 2.0 4 2 0 2 0 0
19 Harsh Mungara 2.0 4 2 0 2 0 0
20 Aaron Sony 1.0 4 1 0 3 0 0
21 Jitesh Seshan 1.0 4 1 0 3 0 0
22 Yuvanraj Balamurugan 1.0 4 1 0 3 0 0
23 M.Barakatullah 1.0 4 1 0 3 0 0
24 Yedukrishnan Satyan 1.0 4 1 0 3 0 0
25 Theo Mathew 1.0 4 1 0 3 0 0
26 Amaan Nadin Chougle 0.5 4 0 1 3 0 0
27 Joshua John 0.5 4 0 1 3 0 0
28 Sai Shraeyas Nayak 0.0 4 0 0 4 0 0

Generated by Sevilla © JBF Software