CRY Chess 2016 at Gulf Indian School
Group 3 : Red Ruby - Round 3 - 11/25/2016
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Rajeev Ram Prasad Denver Ferrer Machado ½−½
2 Sanjeev Ram Prasad Rushil Magazine 0−1
3 Ajin Kurian Joseph Adya B. Nair 1−0
4 Harshul Dhar Aaron Sony 1−0
5 Sarthak Jogiani Pratik Baliarsingh Behera ½−½
6 Ashnel Gonsalves Alrricq Scott D'Souza 1−0
7 Efrem Joseph Charls Jerusha Idalin Johnson 0−1
8 Akshat Jain Rohit Vinod 1−0
9 Shyam Sureshan Harsh Mungara 1−0
10 Jitesh Seshan Harshanth Raja 0−1
11 Aditya Ramakrishnan M.Barakatullah 1−0
12 Sai Shraeyas Nayak Yuvanraj Balamurugan 0−1
13 Theo Mathew Yedukrishnan Satyan 1−0
14 Amaan Nadin Chougle Joshua John ½−½

Nr. Player   Absence reason

Round 3
Pos Name Score Gms W D L IRtg TPR
1 Rushil Magazine 3.0 3 3 0 0 0 0
2 Ajin Kurian Joseph 3.0 3 3 0 0 0 0
3 Denver Ferrer Machado 2.5 3 2 1 0 0 0
4 Rajeev Ram Prasad 2.5 3 2 1 0 0 0
5 Harshul Dhar 2.5 3 2 1 0 0 0
6 Adya B. Nair 2.0 3 2 0 1 0 0
7 Shyam Sureshan 2.0 3 2 0 1 0 0
8 Jerusha Idalin Johnson 2.0 3 2 0 1 0 0
9 Sanjeev Ram Prasad 2.0 3 2 0 1 0 0
10 Pratik Baliarsingh Behera 2.0 3 1 2 0 0 0
11 Harshanth Raja 2.0 3 2 0 1 0 0
12 Aditya Ramakrishnan 2.0 3 2 0 1 0 0
13 Ashnel Gonsalves 2.0 3 2 0 1 0 0
14 Akshat Jain 2.0 3 2 0 1 0 0
15 Sarthak Jogiani 1.5 3 1 1 1 0 0
16 Aaron Sony 1.0 3 1 0 2 0 0
17 Alrricq Scott D'Souza 1.0 3 1 0 2 0 0
18 Rohit Vinod 1.0 3 1 0 2 0 0
19 Efrem Joseph Charls 1.0 3 1 0 2 0 0
20 Yuvanraj Balamurugan 1.0 3 1 0 2 0 0
21 Jitesh Seshan 1.0 3 1 0 2 0 0
22 Harsh Mungara 1.0 3 1 0 2 0 0
23 Theo Mathew 1.0 3 1 0 2 0 0
24 Amaan Nadin Chougle 0.5 3 0 1 2 0 0
25 Joshua John 0.5 3 0 1 2 0 0
26 Sai Shraeyas Nayak 0.0 3 0 0 3 0 0
27 M.Barakatullah 0.0 3 0 0 3 0 0
28 Yedukrishnan Satyan 0.0 3 0 0 3 0 0

Generated by Sevilla © JBF Software