CRY Chess 2016 at Gulf Indian School
Group 5 : Yellow Citrine - Round 3 - 11/25/2016
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Fraizner Fenil Pranav Chandrasekar 1−0
2 Saafalya M Sunish Bharath Binu Koikkaran 0−1
3 Sree Harsha V. Kudaravalli Madhav Manoj Kumar 1−0
4 Vijayanand Sushmitha Sanskar Mishra 0−1
5 Navya Prashanth Nikhil Koppuravuri 1−0
6 Namita Girish Aadarsh Sridhar 0−1
7 Krishna Chaitanya Koduri Abhiram Sanal Kumar 1−0
8 Supraja Gopikrishnan Duggi Shanmukha Vihar 0−1
9 Swastik Goth Sridhar Harish 1−0
10 Sai Harshita Adivi Hitesh Kumar Puvvala 0−1
11 Arshia Anand S.R.K. Shathya Pranav 1−0
12 Andrew John Thomas Sabrin Hishak 1−0
13 Muhammed Rayhaan Sreeniketh Madabhushi 1−0

Nr. Player   Absence reason
1 Unni Narayan Ahok Kartha   Bye

Round 3
Pos Name Score Gms W D L IRtg TPR
1 Bharath Binu Koikkaran 3.0 3 3 0 0 0 0
2 Sree Harsha V. Kudaravalli 3.0 3 3 0 0 0 0
3 Fraizner Fenil 3.0 3 3 0 0 0 0
4 Sanskar Mishra 3.0 3 3 0 0 0 0
5 Pranav Chandrasekar 2.0 3 2 0 1 0 0
6 Saafalya M Sunish 2.0 3 2 0 1 0 0
7 Madhav Manoj Kumar 2.0 3 2 0 1 0 0
8 Swastik Goth 2.0 3 2 0 1 0 0
9 Navya Prashanth 2.0 3 2 0 1 0 0
10 Krishna Chaitanya Koduri 2.0 3 2 0 1 0 0
11 Hitesh Kumar Puvvala 2.0 3 2 0 1 0 0
12 Duggi Shanmukha Vihar 2.0 3 2 0 1 0 0
13 Aadarsh Sridhar 2.0 3 2 0 1 0 0
14 Arshia Anand 2.0 3 2 0 1 0 0
15 Sai Harshita Adivi 1.0 3 1 0 2 0 0
16 Abhiram Sanal Kumar 1.0 3 1 0 2 0 0
17 Nikhil Koppuravuri 1.0 2 0 0 2 0 0
18 Vijayanand Sushmitha 1.0 3 1 0 2 0 0
19 Sridhar Harish 1.0 3 1 0 2 0 0
20 Supraja Gopikrishnan 1.0 3 1 0 2 0 0
21 Namita Girish 1.0 2 0 0 2 0 0
22 Unni Narayan Ahok Kartha 1.0 2 0 0 2 0 0
23 Andrew John Thomas 1.0 3 1 0 2 0 0
24 Muhammed Rayhaan 1.0 3 1 0 2 0 0
25 S.R.K. Shathya Pranav 0.0 3 0 0 3 0 0
26 Sabrin Hishak 0.0 3 0 0 3 0 0
27 Sreeniketh Madabhushi 0.0 3 0 0 3 0 0

Generated by Sevilla © JBF Software