CRY Chess 2016 at Gulf Indian School
Group 2 : Green Emarald - Ranking: Layout 1
Site Start date 11/23/2016
City End date 11/23/2016
Country Pairing system Swiss
Organisation Arbiter

Layout 1
Pos Name Gms W D L Score B S Rtg TPR IRtg
1 Ebin Shibu Nanthalathu 5 5 0 0 5.0 −1 −1 0 0
2 Jonathan Vinay 5 4 0 1 4.0 1 1 0 0
3 K. S. Abhinaya 5 3 1 1 3.5 −1 −1 0 0
4 Akshat Naik 5 3 1 1 3.5 1 1 0 0
5 Shubham Gupta 5 3 0 2 3.0 1 1 0 0
6 Shoan Thomas Oommachan 5 3 0 2 3.0 −1 −1 0 0
7 Sibel George 5 3 0 2 3.0 1 1 0 0
8 Noel Babu Koshy 5 3 0 2 3.0 −1 −1 0 0
9 Vansh Mehta 5 3 0 2 3.0 1 1 0 0
10 Jehan Shahrukh Bhathena 5 2 1 2 2.5 −1 −2 0 0
11 Gurukrithika Sakthivel 5 2 0 3 2.0 −1 −1 0 0
12 S.Ibanesh Raj 5 2 0 3 2.0 1 2 0 0
13 Pranothi Prashanth 5 1 2 2 2.0 −1 −1 0 0
14 Anuranjith Udayan 5 2 0 3 2.0 −1 −1 0 0
15 Nigel Larsen Gillett 5 1 1 3 1.5 1 1 0 0
16 Rishikesh . R. M. 5 1 0 4 1.0 1 1 0 0
17 D.V.S.R.Nikhil 5 0 1 4 0.5 1 1 0 0
18 Thanseer Hishak 5 0 1 4 0.5 −1 −1 0 0

Generated by Sevilla © JBF Software